Why choose P20 outdoor full color LED display?
| Model | LT-OFCLD-20V-A |
| LED Type | DIP |
| Pixel configuration | 1R1G1B or 2R1G1B |
| LED driving method | Static |
| Board Pixels | 16*8(W*H) |
| Pixel pitch | 20mm |
| LED board size(mm) | 320*160*30 |
| LED board/module | 4*6 |
| Module area | 1.23㎡ |
| Module size | 1280*960*115 |
| Module weight | ≤ 60Kg |
| Power | AC220/110 ± 10%, 47~63Hz |
| Water proof | Front IP65/Rear IP43 |
| Max.power consumption | ≤1000W/㎡ |
| Avg.power consumption | ≤450W/㎡ |
| Hor.viewing angle | 140° |
| Vert.viewing angle | 70° |
| Brightness | ≥6000cd/㎡ |
| Pixel density | 2500/㎡ |
| Contrast ratio | 6000:1 |
| Operating temperature | -20ºC to +60ºC |
| Operating humidity | 20% to 90% |
| Lifetime (50%brightness) | 100,000 hours |
| Processing | 16 bit |
| Colors | 281 trillion |
| Refresh rate | 4200 Hz |
| Frame rate | 60 fps |
| Brightness level | Manual 100 levels, automatically 16 levels. |
How to make it run easily?
Installation